| Country/Island/Ocean | Total Area sq. km | Sq. km of Land | Sq. km of Water | Rank |
| World - Entire | 510,072,000 | 148,940,000 | 361,132,000 | 1 |
| Pacific Ocean | 155,557,000 | 0 | 0 | 2 |
| Atlantic Ocean | 76,762,000 | 0 | 0 | 3 |
| Indian Ocean | 68,556,000 | 0 | 0 | 4 |
| Southern Ocean | 20,327,000 | 0 | 0 | 5 |
| Russia | 17,075,200 | 16,995,800 | 79,400 | 6 |
| Arctic Ocean | 14,056,000 | 0 | 0 | 7 |
| Antarctica | 14,000,000 | 14,000,000 | 0 | 8 |
| Canada | 9,976,140 | 9,220,970 | 755,170 | 9 |
| United States | 9,629,091 | 9,158,960 | 470,131 | 10 |
| China | 9,596,960 | 9,326,410 | 270,550 | 11 |
| Brazil | 8,511,965 | 8,456,510 | 55,455 | 12 |
| Australia | 7,686,850 | 7,617,930 | 68,920 | 13 |
| India | 3,287,590 | 2,973,190 | 314,400 | 14 |
| Argentina | 2,766,890 | 2,736,690 | 30,200 | 15 |
| Kazakhstan | 2,717,300 | 2,669,800 | 47,500 | 16 |
| Sudan | 2,505,810 | 2,376,000 | 129,810 | 17 |
| Algeria | 2,381,740 | 2,381,740 | 0 | 18 |
| Congo Democratic Republic | 2,345,410 | 2,267,600 | 77,810 | 19 |
| Greenland | 2,175,600 | 2,175,600 | 0 | 20 |
| Mexico | 1,972,550 | 1,923,040 | 49,510 | 21 |
| Saudi Arabia | 1,960,582 | 1,960,582 | 0 | 22 |
| Indonesia | 1,919,440 | 1,826,440 | 93,000 | 23 |
| Libya | 1,759,540 | 1,759,540 | 0 | 24 |
| Iran | 1,648,000 | 1,636,000 | 12,000 | 25 |
| Mongolia | 1,565,000 | 1,565,000 | 0 | 26 |
| Peru | 1,285,220 | 1,280,000 | 5,220 | 27 |
| Chad | 1,284,000 | 1,259,200 | 24,800 | 28 |
| Niger | 1,267,000 | 1,266,700 | 300 | 29 |
| Angola | 1,246,700 | 1,246,700 | 0 | 30 |
| Mali | 1,240,000 | 1,220,000 | 20,000 | 31 |
| South Africa | 1,219,912 | 1,219,912 | 0 | 32 |
| Colombia | 1,138,910 | 1,038,700 | 100,210 | 33 |
| Ethiopia | 1,127,127 | 1,119,683 | 7,444 | 34 |
| Bolivia | 1,098,580 | 1,084,390 | 14,190 | 35 |
| Mauritania | 1,030,700 | 1,030,400 | 300 | 36 |
| Egypt | 1,001,450 | 995,450 | 6,000 | 37 |
| Tanzania | 945,087 | 886,037 | 59,050 | 38 |
| Nigeria | 923,768 | 910,768 | 13,000 | 39 |
| Venezuela | 912,050 | 882,050 | 30,000 | 40 |
| Namibia | 825,418 | 825,418 | 0 | 41 |
| Pakistan | 803,940 | 778,720 | 25,220 | 42 |
| Mozambique | 801,590 | 784,090 | 17,500 | 43 |
| Turkey | 780,580 | 770,760 | 9,820 | 44 |
| Chile | 756,950 | 748,800 | 8,150 | 45 |
| Zambia | 752,614 | 740,724 | 11,890 | 46 |
| Burma | 678,500 | 657,740 | 20,760 | 47 |
| Afghanistan | 647,500 | 647,500 | 0 | 48 |
| Somalia | 637,657 | 627,337 | 10,320 | 49 |
| Central African Republic | 622,984 | 622,984 | 0 | 50 |
| Ukraine | 603,700 | 603,700 | 0 | 51 |
| Botswana | 600,370 | 585,370 | 15,000 | 52 |
| Madagascar | 587,040 | 581,540 | 5,500 | 53 |
| Kenya | 582,650 | 569,250 | 13,400 | 54 |
| France | 547,030 | 545,630 | 1,400 | 55 |
| Yemen | 527,970 | 527,970 | 0 | 56 |
| Thailand | 514,000 | 511,770 | 2,230 | 57 |
| Spain | 504,782 | 499,542 | 5,240 | 58 |
| Turkmenistan | 488,100 | 488,100 | 0 | 59 |
| Cameroon | 475,440 | 469,440 | 6,000 | 60 |
| Papua New Guinea | 462,840 | 452,860 | 9,980 | 61 |
| Sweden | 449,964 | 410,934 | 39,030 | 62 |
| Uzbekistan | 447,400 | 425,400 | 22,000 | 63 |
| Morocco | 446,550 | 446,300 | 250 | 64 |
| Iraq | 437,072 | 432,162 | 4,910 | 65 |
| Paraguay | 406,750 | 397,300 | 9,450 | 66 |
| Zimbabwe | 390,580 | 386,670 | 3,910 | 67 |
| Japan | 377,835 | 374,744 | 3,091 | 68 |
| Germany | 357,021 | 349,223 | 7,798 | 69 |
| Congo Republic of the Congo | 342,000 | 341,500 | 500 | 70 |
| Finland | 337,030 | 305,470 | 31,560 | 71 |
| Malaysia | 329,750 | 328,550 | 1,200 | 72 |
| Vietnam | 329,560 | 325,360 | 4,200 | 73 |
| Norway | 324,220 | 307,860 | 16,360 | 74 |
| Cote d'Ivoire | 322,460 | 318,000 | 4,460 | 75 |
| Poland | 312,685 | 304,465 | 8,220 | 76 |
| Italy | 301,230 | 294,020 | 7,210 | 77 |
| Philippines | 300,000 | 298,170 | 1,830 | 78 |
| Ecuador | 283,560 | 276,840 | 6,720 | 79 |
| Burkina Faso | 274,200 | 273,800 | 400 | 80 |
| New Zealand | 268,680 | 268,670 | 10 | 81 |
| Gabon | 267,667 | 257,667 | 10,000 | 82 |
| Western Sahara | 266,000 | 266,000 | 0 | 83 |
| Guinea | 245,857 | 245,857 | 0 | 84 |
| United Kingdom | 244,820 | 241,590 | 3,230 | 85 |
| Ghana | 238,540 | 230,020 | 8,520 | 86 |
| Romania | 237,500 | 230,340 | 7,160 | 87 |
| Laos | 236,800 | 230,800 | 6,000 | 88 |
| Uganda | 236,040 | 199,710 | 36,330 | 89 |
| Guyana | 214,970 | 196,850 | 18,120 | 90 |
| Oman | 212,460 | 212,460 | 0 | 91 |
| Belarus | 207,600 | 207,600 | 0 | 92 |
| Kyrgyzstan | 198,500 | 191,300 | 7,200 | 93 |
| Senegal | 196,190 | 192,000 | 4,190 | 94 |
| Syria | 185,180 | 184,050 | 1,130 | 95 |
| Cambodia | 181,040 | 176,520 | 4,520 | 96 |
| Uruguay | 176,220 | 173,620 | 2,600 | 97 |
| Tunisia | 163,610 | 155,360 | 8,250 | 98 |
| Suriname | 163,270 | 161,470 | 1,800 | 99 |
| Bangladesh | 144,000 | 133,910 | 10,090 | 100 |
| Tajikistan | 143,100 | 142,700 | 400 | 101 |
| Nepal | 140,800 | 136,800 | 4,000 | 102 |
| Greece | 131,940 | 130,800 | 1,140 | 103 |
| Nicaragua | 129,494 | 120,254 | 9,240 | 104 |
| Eritrea | 121,320 | 121,320 | 0 | 105 |
| Korea North | 120,540 | 120,410 | 130 | 106 |
| Malawi | 118,480 | 94,080 | 24,400 | 107 |
| Benin | 112,620 | 110,620 | 2,000 | 108 |
| Honduras | 112,090 | 111,890 | 200 | 109 |
| Liberia | 111,370 | 96,320 | 15,050 | 110 |
| Bulgaria | 110,910 | 110,550 | 360 | 111 |
| Cuba | 110,860 | 110,860 | 0 | 112 |
| Guatemala | 108,890 | 108,430 | 460 | 113 |
| Iceland | 103,000 | 100,250 | 2,750 | 114 |
| Yugoslavia | 102,350 | 102,136 | 214 | 115 |
| Korea South | 98,480 | 98,190 | 290 | 116 |
| Hungary | 93,030 | 92,340 | 690 | 117 |
| Portugal | 92,391 | 91,951 | 440 | 118 |
| Jordan | 92,300 | 91,971 | 329 | 119 |
| French Guiana | 91,000 | 89,150 | 1,850 | 120 |
| Azerbaijan | 86,600 | 86,100 | 500 | 121 |
| Austria | 83,858 | 82,738 | 1,120 | 122 |
| United Arab Emirates | 82,880 | 82,880 | 0 | 123 |
| Czech Republic | 78,866 | 77,276 | 1,590 | 124 |
| Panama | 78,200 | 75,990 | 2,210 | 125 |
| Sierra Leone | 71,740 | 71,620 | 120 | 126 |
| Ireland | 70,280 | 68,890 | 1,390 | 127 |
| Georgia | 69,700 | 69,700 | 0 | 128 |
| Sri Lanka | 65,610 | 64,740 | 870 | 129 |
| Lithuania | 65,200 | 65,200 | 0 | 130 |
| Latvia | 64,589 | 64,589 | 0 | 131 |
| Svalbard | 62,049 | 62,049 | 0 | 132 |
| Togo | 56,785 | 54,385 | 2,400 | 133 |
| Croatia | 56,542 | 56,414 | 128 | 134 |
| Bosnia and Herzegovina | 51,129 | 51,129 | 0 | 135 |
| Costa Rica | 51,100 | 50,660 | 440 | 136 |
| Slovakia | 48,845 | 48,800 | 45 | 137 |
| Dominican Republic | 48,730 | 48,380 | 350 | 138 |
| Bhutan | 47,000 | 47,000 | 0 | 139 |
| Estonia | 45,226 | 43,211 | 2,015 | 140 |
| Denmark | 43,094 | 42,394 | 700 | 141 |
| Netherlands | 41,526 | 33,883 | 7,643 | 142 |
| Switzerland | 41,290 | 39,770 | 1,520 | 143 |
| Guinea-Bissau | 36,120 | 28,000 | 8,120 | 144 |
| Taiwan | 35,980 | 32,260 | 3,720 | 145 |
| Moldova | 33,843 | 33,371 | 472 | 146 |
| Belgium | 30,510 | 30,230 | 280 | 147 |
| Lesotho | 30,355 | 30,355 | 0 | 148 |
| Armenia | 29,800 | 28,400 | 1,400 | 149 |
| Albania | 28,748 | 27,398 | 1,350 | 150 |
| Solomon Islands | 28,450 | 27,540 | 910 | 151 |
| Equatorial Guinea | 28,051 | 28,051 | 0 | 152 |
| Burundi | 27,830 | 25,650 | 2,180 | 153 |
| Haiti | 27,750 | 27,560 | 190 | 154 |
| Rwanda | 26,338 | 24,948 | 1,390 | 155 |
| Macedonia | 25,333 | 24,856 | 477 | 156 |
| Belize | 22,966 | 22,806 | 160 | 157 |
| Djibouti | 22,000 | 21,980 | 20 | 158 |
| El Salvador | 21,040 | 20,720 | 320 | 159 |
| Israel | 20,770 | 20,330 | 440 | 160 |
| Slovenia | 20,253 | 20,253 | 0 | 161 |
| New Caledonia | 19,060 | 18,575 | 485 | 162 |
| Fiji | 18,270 | 18,270 | 0 | 163 |
| Kuwait | 17,820 | 17,820 | 0 | 164 |
| Swaziland | 17,363 | 17,203 | 160 | 165 |
| Bahamas The | 13,940 | 10,070 | 3,870 | 166 |
| Vanuatu | 12,200 | 12,200 | 0 | 167 |
| Falkland Islands | 12,173 | 12,173 | 0 | 168 |
| Qatar | 11,437 | 11,437 | 0 | 169 |
| Gambia The | 11,300 | 10,000 | 1,300 | 170 |
| Jamaica | 10,990 | 10,830 | 160 | 171 |
| Lebanon | 10,400 | 10,230 | 170 | 172 |
| Cyprus | 9,250 | 9,240 | 10 | 173 |
| Puerto Rico | 9,104 | 8,959 | 145 | 174 |
| West Bank | 5,860 | 5,640 | 220 | 175 |
| Brunei | 5,770 | 5,270 | 500 | 176 |
| Trinidad and Tobago | 5,128 | 5,128 | 0 | 177 |
| French Polynesia | 4,167 | 3,660 | 507 | 178 |
| Cape Verde | 4,033 | 4,033 | 0 | 179 |
| South Georgia/Sandwich Islands | 3,903 | 3,903 | 0 | 180 |
| Samoa | 2,860 | 2,850 | 10 | 181 |
| Luxembourg | 2,586 | 2,586 | 0 | 182 |
| Reunion | 2,512 | 2,502 | 10 | 183 |
| Comoros | 2,170 | 2,170 | 0 | 184 |
| Mauritius | 1,860 | 1,850 | 10 | 185 |
| Guadeloupe | 1,780 | 1,706 | 74 | 186 |
| Faroe Islands | 1,399 | 1,399 | 0 | 187 |
| Martinique | 1,100 | 1,060 | 40 | 188 |
| Hong Kong | 1,092 | 1,042 | 50 | 189 |
| Sao Tome and Principe | 1,001 | 1,001 | 0 | 190 |
| Netherlands Antilles | 960 | 960 | 0 | 191 |
| Dominica | 754 | 754 | 0 | 192 |
| Tonga | 748 | 718 | 30 | 193 |
| Kiribati | 717 | 717 | 0 | 194 |
| Micronesia Federated | 702 | 702 | 0 | 195 |
| Singapore | 647.5 | 637.5 | 10 | 196 |
| Bahrain | 620 | 620 | 0 | 197 |
| Saint Lucia | 620 | 610 | 10 | 198 |
| Man Isle of | 572 | 572 | 0 | 199 |
| Guam | 549 | 549 | 0 | 200 |
| Northern Mariana Islands | 477 | 477 | 0 | 201 |
| Andorra | 468 | 468 | 0 | 202 |
| Palau | 458 | 458 | 0 | 203 |
| Seychelles | 455 | 455 | 0 | 204 |
| Antigua and Barbuda | 442 | 442 | 0 | 205 |
| Barbados | 430 | 430 | 0 | 206 |
| Turks and Caicos Islands | 430 | 430 | 0 | 207 |
| Heard Island and McDonald Isla | 412 | 412 | 0 | 208 |
| Saint Helena | 410 | 410 | 0 | 209 |
| Saint Vincent and Grenadines | 389 | 389 | 0 | 210 |
| Mayotte | 374 | 374 | 0 | 211 |
| Jan Mayen | 373 | 373 | 0 | 212 |
| Gaza Strip | 360 | 360 | 0 | 213 |
| Virgin Islands | 352 | 349 | 3 | 214 |
| Grenada | 340 | 340 | 0 | 215 |
| Malta | 316 | 316 | 0 | 216 |
| Maldives | 300 | 300 | 0 | 217 |
| Wallis and Futuna | 274 | 274 | 0 | 218 |
| Saint Kitts and Nevis | 261 | 261 | 0 | 219 |
| Niue | 260 | 260 | 0 | 220 |
| Cayman Islands | 259 | 259 | 0 | 221 |
| Saint Pierre and Miquelon | 242 | 242 | 0 | 222 |
| Cook Islands | 240 | 240 | 0 | 223 |
| American Samoa | 199 | 199 | 0 | 224 |
| Guernsey | 194 | 194 | 0 | 225 |
| Aruba | 193 | 193 | 0 | 226 |
| Marshall Islands | 181 | 181.3 | 0 | 227 |
| Liechtenstein | 160 | 160 | 0 | 228 |
| British Virgin Islands | 150 | 150 | 0 | 229 |
| Christmas Island | 135 | 135 | 0 | 230 |
| Jersey | 116 | 116 | 0 | 231 |
| Montserrat | 100 | 100 | 0 | 232 |
| Anguilla | 91 | 91 | 0 | 233 |
| San Marino | 61.2 | 61.2 | 0 | 234 |
| British Indian Ocean | 60 | 60 | 0 | 235 |
| Bermuda | 58.8 | 58.8 | 0 | 236 |
| Bouvet Island | 58.5 | 58.5 | 0 | 237 |
| Pitcairn Islands | 47 | 47 | 0 | 238 |
| Norfolk Island | 34.6 | 34.6 | 0 | 239 |
| Europa Island | 28 | 28 | 0 | 240 |
| Tuvalu | 26 | 26 | 0 | 241 |
| Macau | 21 | 21 | 0 | 242 |
| Nauru | 21 | 21 | 0 | 243 |
| Cocos (Keeling) Islands | 14 | 14 | 0 | 244 |
| Palmyra Atoll | 11.9 | 11.9 | 0 | 245 |
| Tokelau | 10 | 10 | 0 | 246 |
| Clipperton Island | 7 | 7 | 0 | 247 |
| Gibraltar | 6.5 | 6.5 | 0 | 248 |
| Wake Island | 6.5 | 6.5 | 0 | 249 |
| Midway Islands | 6.2 | 6.2 | 0 | 250 |
| Navassa Island | 5.2 | 5.2 | 0 | 251 |
| Ashmore and Cartier | 5 | 5 | 0 | 252 |
| Glorioso Islands | 5 | 5 | 0 | 253 |
| Spratly Islands | 5 | 5 | 0 | 254 |
| Jarvis Island | 4.5 | 4.5 | 0 | 255 |
| Juan de Nova Island | 4.4 | 4.4 | 0 | 256 |
| Coral Sea Islands | 3 | 3 | 0 | 257 |
| Johnston Atoll | 2.8 | 2.8 | 0 | 258 |
| Monaco | 2 | 2 | 0 | 259 |
| Howland Island | 1.6 | 1.6 | 0 | 260 |
| Baker Island | 1.4 | 1.4 | 0 | 261 |
| Kingman Reef | 1 | 1 | 0 | 262 |
| Tromelin Island | 1 | 1 | 0 | 263 |
| Holy See (Vatican City) | 0.4 | 0.4 | 0 | 264 |
| Bassas da India | 0 | 0.2 | 0 | 265 |
Friday, 27 May 2011
Area (in Sq. km) of Countries, Islands, Oceans
Labels:
world facts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment